Size Chart
*PLEASE NOTE - most hat sizes tend to run half a size big.
If you are between sizes we recommend choosing the smaller size.
PEAKY HAT SIZING CHART
Head size (inches) | Hat Size | Hat Size (cm) | Hat Size Traditional |
---|---|---|---|
21 3/4 – 22 1/2 | Small | 55cm | 6 7/8 - 7 |
22 1/2 – 23 1/4 | Medium | 57cm | 7 1/8 - 7 1/4 |
23 1/4 – 24 | Large | 59 cm | 7 3/8 - 7 1/2 |
24 – 24 3/4 | X-Large | 61cm | 7 5/8 - 7 3/4 |
24 3/4 – 25 5/8 | XX-Large | 63cm | 7 7/8 - 8 1/8 |
PEAKY VEST SIZING CHART
Vest Size | CHEST SIZE (inches) | SHOULDER SIZE (inches) | |
---|---|---|---|
SM | 42 | 18.5 | |
MED | 44 | 19 | |
LRG | 46 | 19.5 | |
XL | 48 | 20 | |
XXL |
50 | 21 | |
3XL |
52 | 22 | |
4XL |
54 | 23 | |
5XL |
56 | 24 |
Chest Size (bust): Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Shoulder Size (shoulder to shoulder): Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).