Size Guide
PEAKY HATS
*PLEASE NOTE - most hat sizes tend to run half a size big.
If you are between sizes we recommend choosing the smaller size.
PEAKY HAT SIZING CHART
Head size (inches) | Hat Size | Hat Size (cm) | Hat Size Traditional |
---|---|---|---|
21 1/8 – 21 1/4 | Small | 55cm | 6 7/8 - 7 |
21 3/8 – 22 1/4 | Medium | 57cm | 7 1/8 - 7 1/4 |
22 3/8 – 23 1/4 | Large | 59 cm | 7 3/8 - 7 1/2 |
23 3/8 – 24 1/4 | X-Large | 61cm | 7 5/8 - 7 3/4 |
24 3/8 – 25 5/8 | XX-Large | 63cm | 7 7/8 |
VESTS / WAISTCOATS
NOTE - If your chest size is greater than 48 INCHES - it is likely that these will not fit! We are working to find larger vest sizes. These vests are all currently a slim fit.
Sizes are true to measurement! These tend to run smaller than wedding style suit vests. We suggest getting two sizes larger than you typically would order from a US based suit maker.
One size up if you like them snug and/or unbuttoned. Two sizes up if you like room to button and less of a fitted look.
For a comfortable fit; If you typically wear a Medium shirt, order XL. If you typically wear a an XL, order 3XL.
The measurements below are accurate.
VEST SIZING CHART
SIZE | CHEST (CM) | SHOULDER (CM) | LENGTH (CM) |
S | 39 | 96 | 60 |
M | 40 | 99 | 65 |
L | 42 | 103 | 68 |
XL | 44 | 107 | 71 |
2XL | 46 | 112 | 72 |
3XL | 48 | 118 | 74 |
4XL | 49 | 124 | 76 |
CHEST (CM) is A below, not complete circumfrence.